Name, School (2.0 AB per) | Gm | AB | Runs | Hits | RBI | Avg |
Miken Smyth, Wyoming East | 30 | 89 | 29 | 44 | 38 | .494 |
Owen Grose, Oak Hill | 25 | 84 | 27 | 41 | 35 | .488 |
Colten Jones, Summers County | 35 | 101 | 38 | 48 | 35 | .475 |
Eli Gunter, Greater Beckley | 24 | 72 | 33 | 34 | 22 | .472 |
Zion Detko, Greenbrier East | 32 | 99 | 42 | 46 | 19 | .465 |
Caleb Burns, Nicholas County | 28 | 95 | 36 | 44 | 13 | .463 |
Isaac Snyder, Webster County | 23 | 72 | 12 | 33 | 22 | .458 |
Isaiah Lewis, Greater Beckley | 24 | 66 | 41 | 30 | 16 | .455 |
Ir Mylott, Nicholas County | 28 | 89 | 31 | 40 | 25 | .449 |
Landon Crane, Princeton | 21 | 58 | 18 | 26 | 17 | .448 |
Cole Cunningham, Independence | 30 | 92 | 23 | 41 | 31 | .446 |
Landon Wyatt, PikeView | 31 | 95 | 32 | 42 | 30 | .442 |
Maddex Sims, Woodrow Wilson | 27 | 89 | 43 | 39 | 22 | .438 |
Degan Williams, Independence | 30 | 191 | 31 | 44 | 37 | .436 |
Brady May, Greenbrier East | 30 | 88 | 6 | 38 | 35 | .432 |
Tyler Wilhite, Woodrwo Wilson | 27 | 81 | 40 | 34 | 23 | .420 |
Levi Barnett, Independence | 30 | 105 | 37 | 44 | 23 | .419 |
Kadien Vance, Westside | 25 | 74 | 15 | 31 | 21 | .419 |
Hunter Muncy, Mount View | 25 | 55 | 23 | 23 | 17 | .418 |
Logan Brown, Webster County | 23 | 55 | 18 | 23 | 10 | .418 |
Peyton Gardinier, James Monroe | 30 | 97 | 24 | 40 | 33 | .412 |
Graham Brewster, Greenrier East | 32 | 112 | 32 | 42 | 29 | .411 |
Cutter Boggs, Shady Spring | 28 | 90 | 35 | 37 | 21 | .411 |
Zach Hunt, Wyoming East | 30 | 83 | 37 | 34 | 26 | .410 |
Kaden Lane, Richwood | 20 | 61 | 25 | 25 | 18 | .410 |
Greg Cramer, Midland Trail | 19 | 47 | 10 | 19 | 17 | .404 |
Aiden Calvert, Shady Spring | 31 | 98 | 35 | 39 | 21 | .398 |
Kadyn Hines, James Monroe | 28 | 81 | 33 | 32 | 23 | .395 |
Kaden Bolen, Greater Beckley | 24 | 76 | 21 | 30 | 28 | .395 |
Jaeden Lester, Wyoming East | 30 | 84 | 35 | 33 | 28 | .393 |
Isaac Williams, Liberty | 12 | 41 | 8 | 16 | 10 | .390 |
Jaden Jantuah, Richwood | 14 | 36 | 7 | 14 | 10 | .389 |
Cameron Jenkins, Richwood | 19 | 54 | 23 | 21 | 13 | .389 |
Riley Crites, Richwood | 17 | 44 | 15 | 17 | 10 | .386 |
Ky’rece Hughes, Mount View | 25 | 68 | 41 | 26 | 15 | .383 |
Trenton Tolliver, PikeView | 31 | 97 | 31 | 37 | 19 | .381 |
Grady Allen, Summers County | 33 | 86 | 18 | 32 | 18 | .372 |
Braxton Morgan, Wyoming East | 17 | 50 | 14 | 18 | 18 | .369 |
Hunter Elswick, Oak Hill | 26 | 68 | 19 | 25 | 12 | .368 |
Briody Combs, Princeton | 22 | 68 | 15 | 25 | 20 | .368 |
Micah Cuthbert, Independence | 30 | 96 | 21 | 35 | 20 | .365 |
Jalon Bailey, Shady Spring | 29 | 86 | 35 | 31 | 17 | .360 |
Brody Seabolt, Shady Spring | 31 | 92 | 1 | 29 | 28 | .359 |
Lucas Milam, Nicholas County | 28 | 85 | 36 | 30 | 18 | .353 |
Colton Burkhammer, Nicholas | 28 | 85 | 11 | 30 | 19 | .353 |
Brycen Parker, James Monroe | 28 | 68 | 21 | 24 | 17 | .353 |
Nelson Lynch, Greenbrier East | 32 | 91 | 34 | 32 | 17 | .352 |
Dylan Golden, Wyoming East | 30 | 74 | 19 | 26 | 19 | .351 |
Brock Ward, Richwood | 20 | 77 | 18 | 27 | 19 | .351 |
Drew Gallaher, Woodorw Wilson | 27 | 86 | 19 | 30 | 25 | .349 |
Jayden Acord, Liberty | 22 | 69 | 20 | 24 | 14 | .348 |
Sam Barnett, Shady Spring | 31 | 95 | 21 | 33 | 24 | .347 |
Paul Fox, Greater Beckley | 23 | 52 | 26 | 18 | 19 | .346 |
Parker Giles, Richwood | 20 | 58 | 19 | 20 | 11 | .345 |
Hayden Miller, Westside | 26 | 70 | 14 | 24 | 18 | .343 |
Greyden Channel, Webster | 20 | 47 | 7 | 16 | 15 | .340 |
Jayden Ngguyen, Greater Beckley | 24 | 68 | 10 | 23 | 13 | .338 |
Eli Naylor, PikeView | 31 | 100 | 25 | 33 | 26 | .330 |
Will McGraw, Oak Hill | 27 | 76 | 11 | 25 | 19 | .329 |
Maddox Brown, Webster County | 22 | 73 | 17 | 16 | 8 | .329 |
Hunter Skidmore, Webster | 23 | 61 | 2 | 20 | 20 | .328 |
Jayden Hamon, Richwood | 20 | 55 | 17 | 18 | 13 | .327 |
Gaige Cooper, Wyoming East | 30 | 77 | 26 | 25 | 18 | .325 |
Parker Hodges, Liberty | 22 | 71 | 22 | 23 | 11 | .324 |
Jake Boone, Summers County | 36 | 99 | 24 | 32 | 18 | .323 |
Eli Green, Greenbrier East | 30 | 87 | 10 | 28 | 18 | .322 |
Evan Wright, Princeton | 28 | 78 | 9 | 25 | 30 | .321 |
Cody Snavely, Summers County | 35 | 103 | 24 | 33 | 11 | .320 |
Levi Barton, Mount View | 24 | 47 | 17 | 15 | 16 | .319 |
Christian Walters, PikeView | 30 | 85 | 25 | 27 | 26 | .318 |
Jacob Claypool, Shady Spring | 30 | 68 | 28 | 21 | 18 | .318 |
Chase Shea, Liberty | 22 | 63 | 18 | 20 | 25 | .317 |
Joston Lewis, Webster County | 20 | 60 | 15 | 19 | 9 | .317 |
Coleton Hellems, Nichoals County | 28 | 93 | 22 | 29 | 36 | .312 |
Tanner Little Mount View | 25 | 61 | 19 | 19 | 17 | .311 |
Devin Richardson, Oak Hill | 22 | 69 | 25 | 21 | 8 | .304 |
Landen Doss, Greenbrier West | 23 | 68 | 14 | 20 | 16 | .303 |
Dakota Hamrick, Greenbrier West | 18 | 53 | 23 | 14 | 5 | .302 |
Brady Williams, Woodorw Wilson | 27 | 83 | 14 | 25 | 25 | .301 |
Doubles (7)
13 – Cole Cunningham (Indy), Zach Hunt (WE)
12 – Levi Barnett (Indy), Miken Smyth (WE),
11 –Graham Brewster (GE), Zion Detko (GE), Peyton Gardinier (JM), Maddex Sims (WW), Landon Wyatt (PV),
10 – Brody Combs (Prin), Owen Grose (OH), Colten Jones (SC), Isaiah Lewis (GBC), Nelson Lynch (GE), Brady May (GE), Eli Naylor (PV),
9 – Landon Crane (Prin), Eli Green (GE), Eli Gunter (GBC), Ira Mylott (NC), Kadien Vance (W, Christian Walters (PV),
8 – Gaige Cooper (WE), Aiden Smith (OH), Brock Ward (Rich), Brady Williams (WW),
7 – Kaden Bolen (GBC), Jake Boone (SC), Colton Burkhammer (NC), Caleb Burns (NC), Aiden Calvert (SS), Ashton Cochran (GE), Kadyn Hines (JM), Jaeden Lester (WE), Brycen Parker (JM), Chase Shea (Lib), Degan Williams (Indy),
6 – Maddox Brown (WC), Micah Cuthbert (Indy), Coleton Hellems (NC),
Cameron Jenkins (Rich), Kaden Lane (Rich), Gage Price (WW), Devin Richardson (OH),
Isaac Snyder (WC), Levi Taylor (JM), Trenton Tolliver (PV), Tyler Wilhite (WW),
Triples (2)
6 -Peyton Gardinier (JM),
4 – Colten Jones (SC),
3 – Levi Barnett (Indy), Zion Detko (GE), Kaydn Hines (JM), Isaiah Lewis (GBC), Brycen Parker (JM).
2 – Graham Brewster (GE), Maddox Brown (WC), Caleb Burns (NC), Gaige Cooper (WE), Aiden Calvert (SS), Jacob Claypool (SS), Ashton Cochran (GE), Owen Grose (OH), Zack Jenkins (Prin), Sawyer Kenney (W), Carson Koen (JM), Jaeden Lester (WE), Nelson Lynch (GE), Hayden Miller (W), Devin Richardson (OH), Maddex Sims (WW), Degan Williams (Indy), Landon Wyatt (PV),
Home runs
7 – Colten Jones (SC)
5 – Zion Detko (GE), Paul Fox (GBC), Coleton Hellems (NC)
4 – Cole Cunningham (Indy)Kadyn Hines (JM), Degan Williams (Indy)
3 – J.D. Mauritz (OH), Eli Naylor (PV), Landon Wyatt (PV)
2 – Levi Barnett (Indy), Sam Barnett (SS), Caleb Burns (NC), Ashton Cochran (GE), Brody Combs (Prin), Cameron Crislip (JM), Peyton Gardinier (JM), Eli Green (GE), Owen Grose (OH), Bradley Hodge (GW), Nelson Lynch (GE), Brady May (GE), Ira Mylott (NC), Kayden Quesenberry (SS), Chase Shea (Lib),
1 – Joe Baker GE), Landon Bolen (PV), Graham Brewster (GE), Eli Gunter Zach Hunt (WE), Isaiah Lewis (GBC), Scott McClung (GW), Will McGraw (OH), Carson Treadway (OH), Kadien Vance (W), Braxton Waldron (W), Christian Walters (PV) Reid Warden, (Indy), Tyler Wilhite (WW) Brady Williams (WW), Isaac Williams (Lib)
Runs (25)
43 – Maddex Sims (WW)
42 – Zion Detko (GE),
41 – Isaiah Lewis (GBC),
40 – Tyler Wilhite (WW),
37 – Levi Barnett (Indy), Zach Hunt (WE),
36 – Caleb Burns (NC), Colten Jones (SC), Lucas Milam (NC),
35 – Jalon Bailey (SS), Cutter Boggs (SS), Aiden Calvert (SS), Carson Koen (JM), Jaeden Lester (WE),
34 – Robey Brown (SC), Nelson Lynch (GE),
33 – Eli Gunter (GBC), Kadyn Hines (JM), Ryan Oliveros (SC)
32 – Graham Brewster (GE), Landon Wyatt (PV),
31 – Owen Biggs (WE), Ira Mylott (MC), Cody Snavely (SC), Trenton Tolliver (PV), Degan Williams (Indy),
29 – Miken Smyth (WE),
28 – Zack Jenkins (Prin),
27 – Owen Grose (OH), Camden Crislip (JM), Deegan Walters (Prin),
26 – Jacob Claypool (SS), Gaige Cooper (WE), Paul Fox (GBC), Kadien Vance (W),
25 – Nathan Fox (SS), Kaden Lane (Rich), Eli Naylor (PV), Devin Richardson (OH),
RBIs (25)
38 – Miken Smyth (WE)
37 – Degan Williams (Indy), Coleton Hellems (NC),
35 – Brady May (GE), Owen Grose (OH), Colten Jones (SC),
33 – Peyton Gardinier (JM),
31 – Cole Cunningham (Indy),
30 – Evan Wright (Prin), Landon Wyatt (PV)
29 – Graham Brewster (GE), Aiden Calvert (SS),
28 – Kaden Bolen (GBC), Jaeden Lester (WE), Brody Seabolt (SS),
26 – Zach Hunt (WE), Eli Naylor (PV),
25 – Drew Gallaher (WW), Ira Mylott (NC), Chase Shea (Lib), Brady Williams (WW),
Walks (15)
28 – Paul Fox (GBC)
26 – Braxton Waldron (W)
24 – Owen Biggs (WE), Zach Hunt (WE), Ryan Oliveros (SC)
23 – Jake Boone (SC)
22 – Camden Crislip (JM), Zack Jenkins (Prin), Spencer Kenney (W), Brody Seabolt (SS), Deegan Walters (Prin),
21 – Zion Detko (GE), Nathan Fox (SS), Eli Hilling (PV), Lucas Milam (NC),
20 – Cole Cunningham (Indy), Grady Hall (Rich), Isaiah Lewis (GBC), Landon Wyatt (PV),
19 – Braden Brown (NC), Josh Garlow (GBC), Nelson Lynch (GE), Hayden Myers (WC), Gage Price (WW), Tyler Wilhite (WW),
18 – Grady Allen (SC), Robey Brown (SC), Aiden Calvert (SS), Kaden Lane (Rich), Kaeden Lester (WE), Austin Long (WW), Cody Snavely (SC),
17 – Drew Damewood (PV),
16 – Andrew Coalson (Indy), Gaige Cooper (WE), Landen McClung (GW),
Maddex Sims (WW), Miken Smyth (WE), Trenton Tolliver (PV),
15 – Levi Barnett (Indy), Ethan Bledsoe (W), Jakob Bolen (GBC), Kadyn Hines (JM), Collin Howell (GBC), Cameron Jenkins (Rich), Talon Muscari (WE), Zach Short (W)